International Direct Dialing (IDD)
Included in Select Plans
Certain Aatrox 5G Mobile Plans include unlimited IDD (International Direct Dialing) to selected countries. Below is the full list of countries included:
Certain Aatrox 5G Mobile Plans include unlimited IDD (International Direct Dialing) to selected countries. Below is the full list of countries included:
For calls made to non-included countries, the following rates apply(ex GST):
Timed charges rated per second | Flagfall | Timed (per minute) |
---|---|---|
Afghanistan | $0.000 | $1.295 |
Albania | $0.000 | $0.719 |
Algeria | $0.000 | $1.295 |
American Samoa | $0.000 | $1.842 |
Andorra | $0.000 | $0.468 |
Angola | $0.000 | $0.793 |
Anguilla | $0.000 | $0.897 |
Antarctica | $0.000 | $4.894 |
Antigua and Barbuda | $0.000 | $0.783 |
Argentina | $0.000 | $0.424 |
Argentina (mobile) | $0.000 | $0.850 |
Armenia | $0.000 | $0.808 |
Aruba | $0.000 | $0.645 |
Ascension Island | $0.000 | $5.914 |
Austria | $0.000 | $0.504 |
Austria (mobile) | $0.000 | $1.004 |
Azerbaijan | $0.000 | $0.808 |
Bahamas | $0.000 | $0.540 |
Bahrain | $0.000 | $0.774 |
Bangladesh | $0.000 | $0.653 |
Bangladesh (mobile) | $0.000 | $0.881 |
Barbados | $0.000 | $0.702 |
Belarus | $0.000 | $1.165 |
Belgium | $0.000 | $0.416 |
Belgium (mobile) | $0.000 | $0.928 |
Belize | $0.000 | $1.736 |
Benin | $0.000 | $2.632 |
Bermuda | $0.000 | $0.540 |
Bhutan | $0.000 | $1.177 |
Bolivia | $0.000 | $0.702 |
Bosnia and Herzegovina | $0.000 | $0.812 |
Bosnia-Herzegovina Mobile | $0.000 | $1.175 |
Botswana | $0.000 | $0.857 |
Brazil | $0.000 | $0.477 |
Brazil (mobile) | $0.000 | $0.860 |
Brunei | $0.000 | $0.493 |
Bulgaria | $0.000 | $0.999 |
Burkina Faso | $0.000 | $2.632 |
Burundi | $0.000 | $2.632 |
Cabo Verde | $0.000 | $2.632 |
Cambodia | $0.000 | $0.768 |
Cambodia (mobile) | $0.000 | $0.829 |
Cameroon | $0.000 | $1.295 |
Canada | $0.000 | $0.413 |
Cayman Islands | $0.000 | $0.682 |
Central African Republic | $0.000 | $3.324 |
Chad | $0.000 | $1.958 |
Chile | $0.000 | $0.392 |
Chile (mobile) | $0.000 | $0.845 |
China | $0.000 | $0.248 |
China (mobile) | $0.000 | $0.246 |
Colombia | $0.000 | $0.702 |
Comoro Islands | $0.000 | $1.028 |
Congo (formerly Zaire) | $0.000 | $1.529 |
Congo Democratic Republic | $0.000 | $1.305 |
Cook Islands | $0.000 | $2.573 |
Costa Rica | $0.000 | $0.535 |
Côte d’Ivoire | $0.000 | $3.467 |
Croatia | $0.000 | $0.612 |
Croatia (mobile) | $0.000 | $1.428 |
Cuba | $0.000 | $2.604 |
Cyprus | $0.000 | $0.500 |
Cyprus (mobile) | $0.000 | $0.623 |
Czech Republic | $0.000 | $0.556 |
Czech Republic Mobile | $0.000 | $0.860 |
Denmark | $0.000 | $0.416 |
Denmark (mobile) | $0.000 | $0.922 |
Diego Garcia | $0.000 | $4.017 |
Djibouti | $0.000 | $1.295 |
Dominica | $0.000 | $2.604 |
Dominican Republic | $0.000 | $0.540 |
East Timor | $0.000 | $4.323 |
Ecuador | $0.000 | $0.702 |
Egypt | $0.000 | $0.754 |
Egypt Mobile | $0.000 | $0.837 |
El Salvador | $0.000 | $0.693 |
Equatorial Guinea | $0.000 | $1.468 |
Eritrea | $0.000 | $1.295 |
Estonia | $0.000 | $2.243 |
Ethiopia | $0.000 | $1.295 |
Falkland Islands (Malvinas) | $0.000 | $5.547 |
Faroe Islands | $0.000 | $1.293 |
Fiji | $0.000 | $0.911 |
Fiji (mobile) | $0.000 | $1.176 |
Finland | $0.000 | $0.474 |
Finland (mobile) | $0.000 | $1.551 |
Former Yugoslav Rep of Macedonia | $0.000 | $0.721 |
Former Yugoslav Rep of Macedonia (mobile) | $0.000 | $1.238 |
France | $0.000 | $0.390 |
France (mobile) | $0.000 | $0.717 |
French Guiana | $0.000 | $0.803 |
French Polynesia | $0.000 | $0.854 |
Gabon | $0.000 | $2.632 |
Gambia | $0.000 | $6.118 |
Georgia | $0.000 | $0.808 |
Germany | $0.000 | $0.246 |
Germany (mobile) | $0.000 | $0.583 |
Ghana | $0.000 | $0.857 |
Gibraltar | $0.000 | $1.431 |
GLOBAL NWK ONAIR AIRCRAFTS | $0.000 | $16.590 |
Globalstar | $0.000 | $16.590 |
Greece | $0.000 | $0.419 |
Greece (mobile) | $0.000 | $1.139 |
Greenland | $0.000 | $1.293 |
Grenada & Carriacou | $0.000 | $1.736 |
Guadeloupe | $0.000 | $0.838 |
Guam | $0.000 | $0.817 |
Guantanamo | $0.000 | $3.263 |
Guatemala | $0.000 | $0.702 |
Guinea | $0.000 | $2.632 |
Guinea Bissau | $0.000 | $2.243 |
Guyana | $0.000 | $1.289 |
Haiti | $0.000 | $1.012 |
Holy See (Vatican City State) | $0.000 | $0.467 |
Honduras | $0.000 | $1.151 |
Hong Kong | $0.000 | $0.247 |
Hong Kong (mobile) | $0.000 | $0.245 |
Hungary | $0.000 | $0.492 |
Hungary (mobile) | $0.000 | $0.956 |
Iceland | $0.000 | $0.925 |
India | $0.000 | $0.463 |
India (mobile) | $0.000 | $0.442 |
Indonesia | $0.000 | $0.583 |
Indonesia (mobile) | $0.000 | $0.735 |
Inmarsat – BGAN | $0.000 | $31.918 |
Inmarsat Aero – Atlantic Ocean West | $0.000 | $14.734 |
Inmarsat B | $0.000 | $7.541 |
Inmarsat B – Single Num Access Code | $0.000 | $31.918 |
Inmarsat GAN ISDN | $0.000 | $16.002 |
Inmarsat M | $0.000 | $4.326 |
Inmarsat Mini M | $0.000 | $3.631 |
Iran | $0.000 | $0.597 |
Iran (mobile) | $0.000 | $0.489 |
Iraq | $0.000 | $0.883 |
Ireland | $0.000 | $0.409 |
Ireland (mobile) | $0.000 | $0.899 |
Iridium Satellite | $0.000 | $5.876 |
Israel | $0.000 | $0.425 |
Israel (mobile) | $0.000 | $0.555 |
Italy | $0.000 | $0.246 |
Italy (mobile) | $0.000 | $0.633 |
Jamaica | $0.000 | $0.836 |
Japan | $0.000 | $0.452 |
Japan (mobile) | $0.000 | $0.726 |
Jordan | $0.000 | $0.676 |
Jordan (mobile) | $0.000 | $0.840 |
Kazakhstan | $0.000 | $0.808 |
Kenya | $0.000 | $0.707 |
Kenya (mobile) | $0.000 | $1.036 |
Kiribati | $0.000 | $3.915 |
Kuwait | $0.000 | $0.813 |
Kyrgyzstan | $0.000 | $0.808 |
Laos | $0.000 | $0.888 |
Latvia | $0.000 | $2.017 |
Lebanon | $0.000 | $0.593 |
Lebanon (mobile) | $0.000 | $1.257 |
Lesotho | $0.000 | $1.376 |
Liberia | $0.000 | $1.509 |
Libya | $0.000 | $1.319 |
Liechtenstein | $0.000 | $0.477 |
Lithuania | $0.000 | $1.996 |
Luxembourg | $0.000 | $0.522 |
Macau | $0.000 | $0.500 |
Madagascar | $0.000 | $1.958 |
Malawi | $0.000 | $0.948 |
Malaysia | $0.000 | $0.266 |
Malaysia (mobile) | $0.000 | $0.268 |
Maldive Islands | $0.000 | $2.672 |
Mali | $0.000 | $1.141 |
Malta | $0.000 | $0.659 |
Malta (mobile) | $0.000 | $1.457 |
Marshall Islands | $0.000 | $1.177 |
Martinique | $0.000 | $0.859 |
Mauritania | $0.000 | $2.632 |
Mauritius | $0.000 | $0.779 |
Mayotte | $0.000 | $1.435 |
MCP Maritime Comms | $0.000 | $16.590 |
Mexico | $0.000 | $0.706 |
Micronesia (Federated States of) | $0.000 | $1.795 |
Moldova | $0.000 | $1.114 |
Monaco | $0.000 | $0.699 |
Mongolia | $0.000 | $1.387 |
Montenegro | $0.000 | $1.122 |
Montserrat | $0.000 | $0.938 |
Morocco | $0.000 | $1.295 |
Mozambique | $0.000 | $1.154 |
Myanmar (Burma) | $0.000 | $1.177 |
Namibia | $0.000 | $0.783 |
Nauru | $0.000 | $2.957 |
Nepal | $0.000 | $0.913 |
Netherlands | $0.000 | $0.403 |
Netherlands (mobile) | $0.000 | $0.947 |
Netherlands Antilles | $0.000 | $0.694 |
New Caledonia | $0.000 | $1.032 |
New Zealand | $0.000 | $0.248 |
New Zealand (mobile) | $0.000 | $0.663 |
Nicaragua | $0.000 | $0.704 |
Niger | $0.000 | $1.264 |
Nigeria | $0.000 | $0.758 |
Niue | $0.000 | $5.302 |
Norfolk Island | $0.000 | $4.609 |
North Korea | $0.000 | $5.071 |
Northern Mariana Islands | $0.000 | $1.736 |
Norway | $0.000 | $0.394 |
Norway (mobile) | $0.000 | $0.913 |
Oman | $0.000 | $0.967 |
Pakistan | $0.000 | $0.680 |
Pakistan (mobile) | $0.000 | $0.761 |
Palau | $0.000 | $2.548 |
Palestine | $0.000 | $0.496 |
Panama | $0.000 | $0.645 |
Papua New Guinea | $0.000 | $2.115 |
Paraguay | $0.000 | $0.704 |
Peru | $0.000 | $0.549 |
Philippines | $0.000 | $0.434 |
Philippines (mobile) | $0.000 | $0.564 |
Poland | $0.000 | $0.439 |
Poland (mobile) | $0.000 | $0.955 |
Portugal | $0.000 | $0.439 |
Portugal (mobile) | $0.000 | $1.631 |
Puerto Rico | $0.000 | $0.452 |
Qatar | $0.000 | $1.228 |
Reunion Island | $0.000 | $0.897 |
Romania | $0.000 | $0.603 |
Romania (mobile) | $0.000 | $1.051 |
Russian Federation | $0.000 | $3.314 |
Russian Federation Mobile | $0.000 | $0.659 |
Rwanda | $0.000 | $0.979 |
Saint Helena Ascension and Tristan da Cunha | $0.000 | $17.083 |
Saint Kitts and Nevis | $0.000 | $1.736 |
Saint Lucia | $0.000 | $1.736 |
Saint Pierre and Miquelon | $0.000 | $1.529 |
Saint Vincent and The Grenadines | $0.000 | $1.736 |
Samoa | $0.000 | $1.805 |
San Marino | $0.000 | $3.344 |
Sao Tome and Principe | $0.000 | $5.302 |
Saudi Arabia | $0.000 | $0.967 |
Saudi Arabia (mobile) | $0.000 | $0.849 |
Seanet Maritime | $0.000 | $16.590 |
Senegal | $0.000 | $1.295 |
Serbia | $0.000 | $0.523 |
Serbia (mobile) | $0.000 | $1.183 |
Seychelles | $0.000 | $2.402 |
Sierra Leone | $0.000 | $2.632 |
Singapore | $0.000 | $0.245 |
Singapore (mobile) | $0.000 | $0.245 |
Sint Maarten | $0.000 | $0.694 |
Slovakia | $0.000 | $0.529 |
Slovenia | $0.000 | $0.469 |
Solomon Islands | $0.000 | $2.427 |
Solomon Islands Mobile | $0.000 | $3.263 |
Somalia | $0.000 | $1.295 |
South Africa | $0.000 | $0.488 |
South Africa (mobile) | $0.000 | $0.999 |
South Korea | $0.000 | $0.416 |
South Korea (mobile) | $0.000 | $0.517 |
South Sudan | $0.000 | $1.346 |
Spain | $0.000 | $0.409 |
Spain (mobile) | $0.000 | $0.958 |
Sri Lanka | $0.000 | $0.746 |
Sri Lanka (mobile) | $0.000 | $0.755 |
Sudan | $0.000 | $0.857 |
Suriname | $0.000 | $0.859 |
Swaziland | $0.000 | $1.031 |
Sweden | $0.000 | $0.407 |
Sweden (mobile) | $0.000 | $0.928 |
Switzerland | $0.000 | 0.416 |
Switzerland (mobile) | $0.000 | $1.551 |
Syria | $0.000 | $1.048 |
Taiwan | $0.000 | $0.392 |
Taiwan (mobile) | $0.000 | $0.573 |
Tajikistan | $0.000 | $1.245 |
Tanzania | $0.000 | $1.264 |
Telespazio | $0.000 | $16.590 |
Thailand | $0.000 | $0.282 |
Thuraya Satellite Telecommunications | $0.000 | $7.140 |
Togo | $0.000 | $1.162 |
Tokelau | $0.000 | $5.302 |
Tonga | $0.000 | $1.842 |
Trinidad and Tobago | $0.000 | $2.604 |
Tunisia | $0.000 | $2.202 |
Turkey | $0.000 | $0.574 |
Turkey (mobile) | $0.000 | $0.824 |
Turkmenistan | $0.000 | $1.245 |
Turks and Caicos Islands | $0.000 | $1.020 |
Tuvalu | $0.000 | $4.079 |
Uganda | $0.000 | $1.020 |
Ukraine | $0.000 | $0.822 |
United Arab Emirates | $0.000 | $0.796 |
United Arab Emirates (mobile) | $0.000 | $0.971 |
United Kingdom | $0.000 | $0.245 |
United Kingdom (mobile) | $0.000 | $0.475 |
Uruguay | $0.000 | $0.653 |
Uruguay (mobile) | $0.000 | $0.961 |
USA | $0.000 | $0.249 |
Uzbekistan | $0.000 | $1.245 |
Vanuatu | $0.000 | $2.039 |
Venezuela | $0.000 | $0.549 |
Vietnam | $0.000 | $0.548 |
Vietnam (mobile) | $0.000 | $0.554 |
Virgin Islands British | $0.000 | $2.632 |
Virgin Islands US | $0.000 | $0.452 |
Wallis & Futuna Islands | $0.000 | $1.736 |
Yemen | $0.000 | $0.857 |
Zambia | $0.000 | $1.268 |
Zimbabwe | $0.000 | $0.491 |
Zimbabwe (mobile) | $0.000 | $1.376 |
For any inquiries regarding your business mobile plan, billing, or international call rates, please contact our ACS Business Support Team at: